Federal Republic of Nigeria
Federal Ministry of Water Resources
Upper Benue River Basin Development Authority
(UBRBDA), Yola
Mbamba-Fufore Road, P.M.B. 2086. Yola, Adamawa State,
Email: upperbenue@yahoo.com
Invitation for Technical and Financial Bids For Additional Projects Under 2010 Capital Appropriation
The Upper Benue River Basin Development Authority (U.B.R.B.D.A) is drawings funds from the Federal Government of Nigeria 2010 budget and intends to deploy them towards the procurement of works, Goods and Services and therefore invites submissions for Technical and Financial Bids from qualified and reputable Contractors with proven competence in the field of Engineering for the following additional Constituency Projects.
S/N | Lot | Project Title | Project Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 58 | Construction of Solar motorized and hand pump boreholes at Mubi North/Mubi South/Maiha Federal Constituency of Adamwa State | Drilling and installation of hand pumps, installation of solar powered boreholes including 22.5 m’ over head tank on 6m steel tower. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 59 | Construction of 4No. Hand Pump Boreholes at various locations in Nama Babba, Kurmi L.GA of Taraba State | Drilling and installation of hand powered boreholes including 22.5 m’ over head tank on 6m steel tower. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 60 | Construction of 4No. Hand Pump Boreholes at various locations in Benten, Kurmi L.GA Taraba State | Drilling and developing and completing of Hand pump boreholes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 61 | Construction of 4No. Hand Pump Boreholes at various locations in Nyido, Kurmi L.GA of Taraba State | Drilling and developing and completing of Hand pump boreholes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 62 | Construction of 4No. Hand Pump Boreholes at various locations in Asha, Kurmi L.GA of Taraba State | Drilling and developing and completing of Hand pump boreholes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 63 | Construction of 4No. Hand Pump Boreholes at various locations in Yerimaru, Sardauna L.GA, Taraba State | Drilling and developing and completing of Hand pump boreholes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 64 | Construction of 4No. Hand Pump Boreholes at various locations in Gurgu, Sardauna L.GA, Taraba State | Drilling and developing and completing of Hand pump boreholes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 65 | Construction of 4No. Hand Pump Boreholes at various locations in Kofar Wakili Abba, Nguroje, Sardauna L.GA, Taraba State | Drilling and developing and completing of Hand pump boreholes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 66 | Construction of 4No. Hand Pump Boreholes at various locations in Palkari area, Mayo-Belwa L.GA Adamawa State | Drilling and developing and completing of Hand pump boreholes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 67 | Construction of 4No. Hand Pump Boreholes at various locatio
![]() Request for Proposals for the Tagging of Trucks in All Depot Facilities in Nigeria at Petroleum Equalization Fund (Management) BoardPetroleum Equalization Fund (Management) Board
Request for Proposals for the Tagging of Trucks in All Depot Facilities in Nigeria
Business Objective As part of an ongoing business solution initiative to improve the efficiency of claims management through effective monitoring of petroleum product transportation, PEF(M) B seeks the services of an Asset & Trust Company (ATC) to manage the registration and tagging processes of white products transportation trucks for efficient, timely, and transparent authentication/verification. The ATC is also required to provide strategic input towards implementation of a logistics management solution for tracking of truck movement. Responsibility of the Asset & Trust Company The core responsibilities of the asset & trust Company include but are not limited to:
The asset company will be engaged for a period of six months after which the contract may be renewed based on business requirements. The asset company will be engaged for a period of six months after which the contract may be renewed based on business requirements. Requirements To be considered for participation in the process, interested companies must demonstrate through the proposal that they have the technical competence, are capable and have resources available to provide the required service. The technical proposal shall include:
Proposals are expected to be detailed according to the PEF(M) B zonal structure with each zone consisting of the following depots: SOUTH- EAST ZONE: ENUGU
NORTH- WEST ZONE: KADUNA
SOUTH- SOUTH ZONE: PORT Harcourt
NORTH- EAST ZONE: GOMBE
SOUTH- WEST ZONE: IBADAN
DAPMMA AND MAJOR MARKETERS FACILITIES: LAGOS
SUBMISSION All proposals (both financial and technical) are to be submitted in two separate envelopes and clearly marked ‘Tagging of trucks – technical proposal’ and ‘Tagging of trucks financial proposal’. The financial proposal is to cover all areas of responsibility/ scope of work on the truck tagging solution). The financial proposal of compares that do not meet the minimum qualifying mark in the technical proposal will be returned unopened. Firms are advised to possibly visit the locations to enable them have a clear picture of the environment and articulate relevant information before submissions are made. Clarifications on number of trucks/ marketers can be sought from any of our depot offices prior to the deadline for submission. For any other enquiries please contact Head of Procurement. Contact email: Theresa.george-obe@pefmb.gov.ng . Contact phone number: 09-7803732 All proposals should reach PEF(M)B on or before 12th November 2010 and addressed to: The Executive Secretary Petroleum Equalization Fund Management Board Plot 621 Ambassadorial Conclave Central Business District, Abuja
Signed Management ![]() Construction of Projects at Nigerian College of Aviation Technology, ZariaNigerian College of Aviation Technology, Zaria Tender For Perimeter Fencing Of College Premises
A. Introduction The Nigerian College of Aviation Technology, Zaria has appropriated funds in its year 2010 FGN budget for Perimeter Fencing of the College premises and intends to apply it for the works. The College now invites reputable civil engineering contractors to tender for the construction works. B. Scope of Work
C. Pre-Qualification Requirements Interested companies with relevant experience in the above listed works with proven capacity for timely execution of works and financial capability are required to forward the under-listed documents for consideration:
Profile of the company including the curriculum vitae (CV) of key personnel with years of experience List and evidence of ownership of equipment Evidence of compliance with the Pensions Reform Act and remittance of employee contributions List and evidence of at least two (2) jobs of similar nature directly executed /handled by the company within the last five (5) years Evidence of financial capability/evidence of access to availability of credit obtained from reputable commercial bank. A sworn affidavit indicating whether any staff of the Nigerian College of Aviation Technology, Zaria is a former or present director or shareholder or has any pecuniary interests in the company D Submission of Tender Documents Tender documents are obtainable on the payment in Bank Draft of a non-refundable fee of Twenty Thousand Naira (N20,000.00) payable to Nigerian College of Aviation Technology, Zaria between the hours of 9:00am to 4:00pm, Mondays to Fridays. Tender documents should be collected, sealed separately with the pre-qualification documents in four copies each in different envelopes marked “Pre-qualification documents for fencing at NCAT” and “Tender documents for fencing at NCAT. Do not open unless Pre-Qualified”. Both envelopes should be enclosed and sealed separately with the appropriate title clearly marked on the top left hand corner of the envelope, addressed to and deposited at:- Nigerian College of Aviation Technology Zaria Aerodrome, P.M.B. 1031, Zaria, Kaduna State, Nigeria. ATTN: Secretary, Parastatals Tender’s Board.
E. Closing of Tender/Pre-Qualification All pre-qualification documents should be submitted on or before Friday 12th November, 2010. The financial bids should be submitted on or before 12:00 noon, on Thursday, 25th November 2010. Bidders should note that the financial bids of only the pre-qualified contractors will be opened in the presence of bidders who chose to attend at the College cafeteria on Thursday 26th November 2010 at 12:00noon. Late submissions will be rejected. F. General Information
Signed Management ![]() Procurement and Installation of Cyber Equipment at Kebbi State Second Health Systems Development Project (KBHSDP)Invitation for Bid (Ifb) Procurement and Installation of Cyber Equipment for Cyber Café IN MOH & PIU
Federal Government of Nigeria
Kebbi State Second Health Systems Development Project (KBHSDP II)
Credit No: CR4522- UNI IFB NO: KBHSDP 11/AF/GDS/NCB/2010/003
Lot 2: Syrups, Capsules, Eye Installation, Infusions Dermatologists
LOT 3: Surgical
The Project Manager, Kebbi Second Health Systems Development Project 21, Emir Haruna Road, Birni/Kebbi. GSM: 08034213375, 08030931408
Email: kbhsdptwo@yahoo.com
Theme SWIFT by Satish Gandham, a product of SwiftThemes.Com
Copyright © 2011 Tenders in Nigeria | Entries (RSS) and Comments (RSS)
powered by WordPress [Back to top ↑ ]
|