Taraba State Ministry of Health
Health Systems Development Project – II
Credit No: 4522NG
Procurement of Furniture
IFB No. TR/HSDP II/NCB/GOODS/02/2010
Invitation for Bids (IFB)
This Invitation for Bids follows the General Procurement Notice for this Project that appeared in Daily Trust Newspapers of 2nd April 2009 as published by Federal Ministry of Health, Nigeria.
The Federal Government of Nigeria has received a credit from the International Development Association toward the cost of Taraba State Health Systems Development Project II, and it intends to apply part of the proceeds of this credit to payments under the contract roc furniture.
The Taraba State Health Systems Development Project II now invites sealed bids from eligible and qualified bidders for the under listed contract:
Lot No | Contract Description | Quantity | Bid Security | Bid Validity | Location | Duration | |||||||||||||||||||||||||||||||||||||||||||
Lot 1 | i) Double Bunk Bed | 260 | At least 25% of Bid Price | 90 Days | Taraba State Health Systems Development Project II, at Essential Drugs Programme Premise, behind Taraba State Broadcasting Service (TSBS) Office Complex, Jalingo State Nigeria | 60 Day | |||||||||||||||||||||||||||||||||||||||||||
ii) Card Board with Compartments | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
v) Mattresses | 520 | ||||||||||||||||||||||||||||||||||||||||||||||||
vi) Pillows | 1040 | ||||||||||||||||||||||||||||||||||||||||||||||||
vii) Bed Sheets/ Pillow Case | 1040 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lot 2 | i) Executive Table | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
ii) Swivel Chair | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
iii) Library Reading Table | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
iv) Reading Chair | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||
v) Library Book Shelve | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
vi) Catalogue Carbinet | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lot 3 | i) Table | 300 | |||||||||||||||||||||||||||||||||||||||||||||||
ii) Chairs | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||
iii) White Board | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lot 4 | i) Bed | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
ii) Mattress | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
iii) Bed sheet/Pillow Case | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
iv) Curtains/Rails |
S/N | PROJECTS TITLE | TENDER FEE |
1 | LOT F1A (procurement of workshop Equipment & Machineries for Mechanical Engineering Department) | 50,000.00 |
2 | LOT F1B (Procurement of workshop Equipment & Machineries for Mechanical Engineering Department) | 40,000.00 |
3 | LOT F2 (Procurement of workshop Equipment & Machineries for Mechanical Engineering Department | 50,000.00 |
4 | LOT F3 (Procurement of Soil Laboratory Equipment for Civil Engineering Department) | 40.000.00 |
5 | LOT F4 (procurement of Transportation Equipment for Civil Engineering Department) | 40.000.00 |
6 | LOT F5 (procurement of Transportation Equipment for Civil Engineering) | 20.000.00 |
7 | LOT F6 (procurement of Material Structure laboratory Equipment for civil Engineering Department) | 50.000.00 |
8 | LOT F7 (procurement of laboratory Equipment for Civil Engineering Department) | 20.000.00 |
9 | LOT F8 (procurement of laboratory & Workshop Equipment for Electrical & Computer Engineering Department | 30.000.00 |
10 | LOT F9 (procurement of High Voltage Laboratory Equipment for Electrical & Computer Engineering Department) | 40.000.00 |
11 | LOT F10 (procurement of laboratory Equipment for chemical Engineering Department | 30.000.00 |
12 | LOT F11A (procurement of laboratory Equipment for chemical Engineering Department) | 40.000.00 |
13 | LOT F11B (procurement of laboratory Equipment for chemical Engineering Department) | 40.000.00 |
14 | LOT F12A (procurement of Workshop Equipment for Minerals Resources Engineering Department) | 40.000.00 |
15 | LOT F12B (procurement of Seismography Equipment for Minerals Resources Engineering Department) | 30.000.00 |
16 |