Kano State Government of Nigeria
Invitation for the Expression of Interest in the EPC for the Generation of Electric Power from Tiga and Challawa Gorge Dams in Kano State
Kano State Government desires to generate electric power from Tiga and Challawa Gorge zoned earthfill Dams, in its effort to solve perennial power shortages experienced in the State.
Consequently, interested EPC contractors are invited to visit sites and/or use the data in the table below, to submit preliminary estimates for the project, to the Office of the Secretary to the State Government on or before 1st May, 2012.
S/N | Dam Data | Tiga Dam | Challawa Gorge Dam |
1. | Average Annual Rainfall | 1.016 MM | 841,25 MM |
2. | Catchments Area | 6,641 KM2 | 3,859 KM2 |
3. | Average Annual run-off | 1,059 M3 MIL | 589. 00 M3 MIL |
4. | Crest Length | 5,791 M | 7,760 M |
5. | Crest Elevation | 530.96 M.O.D | 527. 30 M.O.D. |
6. | Full Supply Level | 527. 3O M.O.D | 524.26 M.O.D. |
7. | Dead Storage Level | 506.58 M.O.D. | 505. 97 M.O.D. |
8. | Top Width | 7.62 M | 10 M |
9. | Maximum Height | 47.24 M | 39.62 M |
10. | Maximum Base Width | 274.32 M | 188 M |
11. | Total Storage Capacity | 1.968.00 M3 MIL | 969.0 M3 MIL |
12. | Dead Storage Capacity | 123. 00 M3 MIL | 65. 0 M3 MIL |
13. | Active Storage Capacity | 1,845. 00 M3 MIL | 904.0 M3 MIL |
14. | Surface Area | 17,800 HA | 10,117 HA |
15. | Total Volume of Fill | 10,800.000 M3 | 6,116,424 M3 |
16. | Spillway- Long Spillway-Level Spillway Type | 457 M, 527.30 MOD UNCONTROLLLED
|
609.6M, 524.26 MOD UNCONTROLLED
|
For further enquiries, please contact the special Adviser on Energy to the Executive Governor, on email address hamisulambu@yahoo.com , saemkn@gmail.com