Federal Ministry of Environment
Headquarters, Mabushi, Abuja
Invitation to Tender
FMENVT/2012/ITT-I
INVITATION TO TENDER
1. Introduction
The Federal Ministry of Environment intends to finance the following works contract described below under the 2012 Capital Budget.
Scope: The scopes of the contracts vary for the various lots and are as follows:
S/N | Lot Number | Project Descrition |
1 | ITT-I-W-EC-1 | Ichida Erosion Control Works. Anambra State |
2 | ITT-I-W-EC-2 | Nimo Erosron and Flood Control Protect at Nimo, Anambra State |
3 | ITT-I-W-EC-3 | Erosion Control at Ifite Village Aguluzigbo. Anambra State |
4 | ITT-I-W-EC-4 | Erosion Control Along Ovoko-lbagwa-Aloragu Road. Igboeze South. Enugu State
|
5 | ITT-I-W-EC-5 | Udohbunka Road Ezutiti Adazi-Ani Erosion Control, Anambra State
|
6 | ITT-I-W-EC-6 | Uruabor-Umuazu Erosion And Flood Control. Idimili North LGA of Anambra State |
7 | ITT-I-W-EC-7 | Erosion Control at Unguwan Yamma Gangaren Hurumi in Kontangora LGA, Niger State |
8 | ITT-I-W-EC-8 | Erosion Control and Flood Channelization Works in in Nri-Agukwu, Anambra State |
9 | ITT-I-W-EC-9 | Water Harvesting and Erosion & Flood Control Works in Kangtang, Plateau State |
10 | ITT-I-W-EC-10 | Erosion Control in Ifo, Ogun State |
11 | ITT-I-W-EC-11 | Construction of Drainage System at Gauraka, Tafa LGA of Niger State |
12 | ITT-I-W-EC-12 | Gully Erosion Control Project at Dikenta Avutu Obowo LGA. Imo State |
13 | ITT-I-W-EC-13 | Construction of Asphalted Road To Control Erosion Menace In Udohbunka in Anambra State |
14 | ITT-I-W-EC-14 | Construction of River Bank Erosion Mitigation Measures at Ebonyi River, Abakaliki, Ebonyi State |
15 | ITT-I-W-EC-15 | Construction of Asphalted Road to Control Erosion at Ajowa-Otomu Road, Abule Ife. Ogun State |
16 | ITT-I-W-EC-16 | Construction of Ashalted Road to Check Erosion Menace in Ifite Village, Aguluziabo, Anambra State |
17 | ITT-I-W-EC-17 | Dredging of Oke Ira Drainage Channel Ikorodu Lane, Ogba, Lagos, Lagos State |
18 | ITT-I-W-EC-18 | Erosion Control at Lisobo/Power Line Ore Odigbo LGA, Ondo State |
19 | ITT-I-W-EC-19 | Erosion Control at Wase Ung, Kuyanbana, Wase LGA, Plateau State |
20 | ITT-I-W-EC-20 | St. John’s Erosion Control Project in Katsina Ala LGA, Benue State |
21 | ITT-I-W-EC-21 | Damaturu Erosion Control, Yobe State |
22 | ITT-I-W-EC-22 | Erosion Control Works and Culverts in Egbale, Esun, Baruten LGAs, Kwara State |
23 | ITT-I-W-EC-23 | Kofar Kware Flood Control/Drainage Works, Sokoto State |
24 | ITT-I-W-EC-24 | Adebayo Ighole Erosion Control Project llorin, Kwara State |
25 | ITT-I-W-EC-25 | Ajikobi Erosion Control Project, llorin, Kwara State |
26 | ITT-I-W-EC-26 | Erosion /Canal Control at Ukpah Community in Bekwara LGA, Cross Rivers State. |
27 | ITT-I-W-EC-27 | Rehabilitation of Eki-Abhiele-ld Ughulu-Okpujie-ldigun Road, Amedokhian and Construction of Side-Drains and Earth Work at Amedokhian, Edo State |
28 | ITT-I-W-EC-28 | Erosion Control in Olugbemi to Atan River, Orire LGA, Oyo State. |
29 | ITT-I-W-EC-29 | St. Louis College Jankwano Hospital Erosion Control, Plateau State. |
30 | ITT-I-W-EC-30 | Erosion Control Umoh Edem Street off Ekpo Abasi Calabar South LGA, Cross Rivers State. |
31 | ITT-I-W-EC-31 | Erosion Control at Dawakin Tofa Town, Kano State |
32 | ITT-I-W-EC-32 | Water Harvesting through Erosion Control in Janai-Gamu Wase LGA, Plateau State. |
33 | ITT-I-W-EC-33 | Rehabilitation and Construction of Side-Drains of Id.lyasale-Eguare-ldima-ld. Arhu Road at Ewatto, Edo State. |
34 | ITT-I-W-EC-34 | Erosion and Flood Control at Giwa/Birnin Gwari Road, Kaduna State. |
35 | ITT-I-W-EC-35 | Erosion and Flood Control at Tudun Wada, Kaduna State. |
36 | ITT-I-W-EC-36 | Erosion and Flood Control at Ndua Ukpa Okpoto-Ete, Akwa Ibom State. |
37 | ITT-I-W-EC-37 | Erosion Control in Laka Epo Area to Owode Abogunde, Ogbomosho North LGA, Oyo State. |
38 | ITT-I-W-EC-38 | Erosion Control in Oolo Village, Orire LGA, Oyo State |
39 | ITT-I-W-EC-39 | Completion of Erosion Control Works at Usuk/Atai Obio Ediene and Ibianang, Akwa Ibom State |
40 | ITT-I-W-EC-40 | Erosion/Drainage Control Project at Okat-Mkpok Road, Akwa Ibom State.
|
41 | ITT-I-W-EC-41 | Okpula Owu Amakohia Erosion Control Phase 1, Imo State. |
42 | ITT-I-W-EC-42 | Baban Namba Tal Younq Erosion Control, Plateau State. |
43 | ITT-I-W-EC-43 | Flood And Erosion Control at Gopiona Avenue, Gra, Benin City, Oredo LGA, Edo State |
44 | ITT-I-W-EC-44 | Completion of Erosion Control Works at Mbiabong and Ikpe Ikot Nkon, Akwa Ibom State |
45 | ITT-I-W-EC-45 | Erosion and Pavement Strengthening at Doka, Kaura Wali, Gazara and Gimi Town, Kaduna State |
46 | ITT-I-W-EC-46 | Erosion Control Along Ovoko-Alor Uno Road, Igboeze South, Enugu State |
47 | ITT-I-W-EC-47 | Water Harvesting Through Erosion Control in Jarmai-Gamu Wase LGA, Plateau State |
48 | ITT-I-W-EC-48 | Erosion Control at Bashar, Wase LGA, Plateau State |
49 | ITT-I-W-EC-49 | Erosion Control at Umulewe, Umuma Ideato South. Imo State |
50 | ITT-I-W-EC-50 | Erosion Control at Amuwo Odofin, Lagos State |
51 | ITT-I-W-EC-51 | Surface Damwater Harvesting Through Erosion Pangnang Langang North, Plateau State |
52 | ITT-I-W-EC-52 | Erosion and Flood Control At Kamba, Kebbi State
|
53 | ITT-I-W-EC-53 | Erosion Control in Monkin-Zing-Kassa-Lamma Road, Taraba State
|
54 | ITT-I-W-EC-54 | Erosion And Flood Control At Obulu Okiti, Delta State |
55 | ITT-I-W-EC-55 | Jamtari -Yelude -Gubudo River Bank Erosion Control, Adamawa State
|
56 | ITT-I-W-EC-56 | Completion of Akanu Item Erosion and Flood Control, Abia State (Phase III) |
57 | ITT-I-W-EC-57 | Establishment of Community Based and Automated Flood Early Warning Systems (FEWS) In The Monitoring and Management of Flood in the Country Nationwide |
58 | ITT-I-W-EC-58 | Erosion Control Works Along Marine Beach Calabar Clerls, Cross River State
|
59 | ITT-I-W-EC-59 | Dredging and Channelization of Ureje River, Ekiti State |
60 | ITT-I-W-EC-60 | Erosion Control Madufa River Bank in Zaki Lga, Bauchi State |
61 | ITT-I-W-EC-61 | Erosion Control Project in Takum, Taraba State
|
62 | ITT-I-W-EC-62 | Umuneke-Obike Ngor Erosion Project Phase II, Ngor Okpala, Imo State
|
63
|
ITT-I-W-PR-1
|
Renovation & Partitioning of The Ministry’s Central Store Abuja
|
64 | ITT-I-W-PC-1
|
Establishment of Ozone Village in Ikenne LGA of Ogun State |
65 | ITT-I-W-PC-2
|
Establishment of Waste Transfer Loading Station in Abeokuta, Ogun State |
66 | ITT-I-W-PC-3
|
Construction of Integrated Waste Management Facility in Ado-Ekiti |
67 | ITT-I-W-PC-4
|
Water Supply for the waste Recycling Facility in Owerri, Imo State. |
S/N | Lot Number | Project Description |
71 | ITT-I-W-DD-1
|
Establishment of 3 Hectares Afforestation to Combat Drought & Desertification in Jat, Langtang Plateau State |
72 | ITT-I-W-DD-2
|
Establishment of a 10 Hectares Acacia Senegal Plantation in Kebbi State to Combat Drought & Desertification |
73 | ITT-I-W-DD-3
|
Development of a Green Village in Waga, Madagali LGA, Adamawa State |
74 | ITT-I-W-DD-4
|
Development of a Green Village in Jiddel, Michika LGA, Adamawa State |
75 | ITT-I-W-DD-5
|
Establishment of 12 Hectares of Acacia Plantation in Yarda , Kaugama LGA of Jigawa State. |
76 | ITT-I-W-DD-6
|
Establishment of 10 Hectares Woodlot Plantation in Dukku LGA. Gombe State. |
77 | ITT-I-W-DD-7
|
Stabilisation of 15 Hectares Sand Dune in Gudumbali, Guzamala LGA of Borno State |
78 | ITT-I-W-DD-8
|
Development of 8 Hectares Rangeland in Satiru – Dange, Shiru LGA. Sokoto state
|
79 | ITT-I-W-DD-9
|
Rehabilitation of 8 Hectares Oasis in Yusufan, Yusufari LGA, Yobe State
|
80 | ITT-I-W-FR-1 | 2012 National Tree Planting Campaign: Planting of 20 -Hectares Plantation in Kaduna, Kaduna State.
|
81 | ITT-I-W-FR-2 | Establishment of National Arboretum: Fencing of The Proposed Site at Dangara village Kwali Area Council FCT |
82 | ITT-I-W-CC-1 | Pilot Project (Solar) to Promote Energy Efficiency in Sokoto
|
83 | ITT-I-W-CC-2 | Installation of Bio-Gas System at the Keffi Prison, Nasarawa State
|
84 | ITT-I-W-CC-3 | Development of a Skill Acquisition Centre with Solar Powered Grinding Machines in Baruten Community of Kwara State
|
86 | ITT-I-W-CC-4 | Development of a Skill Acquisition Centre with Solar Powered Grinding Machines in Kaiama Community of Kwara State
|
87 | ITT-I-W-CC-5 | Development of a Renewable Energy Village in Kaduna
|
88 | ITT-I-W-CC-6 | Development of a Solar Drying Center in Bwari Abuja
|
Note: These lots do not require bid security
S/N | Lot Number | Project Description |
1 | ITT-I-G-FA-1
|
Procure of Equipment for the Ministry’s Account Offices (FMENV HQTRS & 36 States) |
2 | ITT-l-G-PR-1
|
Procurement of Physical and Electronic Storage System (Hardware & Software) and Installation at HQ, Abuja. |
3 | ITT-l-G-PC-1
|
Procurement and Installation of Air Quality Monitoring and Management Station in Idu Industrial Layout, Abuja |
4 | ITT-l-G-EA-1
|
Procurement of Bulk Document Storage and Archiving Facilities for the EIA Registry |
5 | ITT-l-G-EA-2 | Procurement of Soil Study Equipment |
6 | ITT-l-G-HR-1 | Procurement of Training Equipment |
7 | ITT-l-G-CC-1
|
Procurement of Clean Cook Stoves
|
8 | ITT-l-G-CC-2 | Procurement of Solar Powered Vaccine Cold Store |
9 | ITT-l-G-CC-3 | Procurement of SOW, 100W and 200W Solar Kit |
Note: These lots do not require bid security
Tender Requirements:
Interested companies are required to posses and submit the following as part of the tender documents- Tenders without any of I-XII need not apply.
(i) Certificate of Registration with Corporate Affairs Commission (Limited Liability Only)
(ii) Evidence of VAT Registration and Remittance
(iii) Company’s current Tax Clearance certificate for the last three (3) years. (State Tax Identification Number TIN)
(iv) Evidence of Compliance (Registration and Remittance) with the provision of the Industrial Training Fund (ITF) Amendment Act 2011
(v) Evidence of Compliance (Registration and Remittance) with the provision of the PENCOM Act 2004.
(vi) Provide details of Company’s Profile including the Curriculum Vitae of 5 most important professional staff and other resources.
(vii) Verifiable evidence of previous experience in the Jobs of this magnitude/nature in the last five years. (Attach letters of Award and Certificate of completion
(viii) List of Equipment owned or leased with identification numbers.
(ix) Company Audited Account for the last 3 Years
(x) Evidence from the company’s Bankers as to its financial capacity/Bank Support to undertake the works, if awarded.
(xi) Name/e-mail Address and phone number of contact person.
(xii) A Letter authorizing the Federal Ministry of Environment to verify claims with relevant agencies or bodies.
Please provide ONLY coloured photocopy of the documents listed as items i, ii and iii.
Additional Information:
(i) Notwithstanding the submission of tender data the Federal Ministry of Environment is neither committed nor obligated to include your company or any bid list or
(ii) The advertisement shall not be considered as commitment on the pan of the Federal Ministry of Environment: nor shall it entitle potential companies to make any claims whatsoever or seek any indemnity from the Federal Ministry of Environment by virtue of such company having responded to the advertisement.
(iii) The Federal Ministry of Environment reserves the right to make available the Tender documents to qualified bidders only,
(iv) Bids requiring bid security must be accompanied with a 2% Bid Security from a Nigerian Commercial Bank.
(v) All bids must be accompanied with a prepaid self addressed courier slip for right of reply purposes.
Non-Refundable Tender Fee
Complete set of bidding documents are to be collected from Secretariat of MTB Federal Ministry of Environment, Room B30I. Mabushi on the payment of a non-refundable fee of N20.000 00 in bank draft issued in favour of the Federal Ministry of Environment for each of the Lots. (Bid switching after purchase will not be allowed
Submission and Deadline
The Submission is to consist of one original and two duplicate copies in the envelope marked “Confidential” on the Top Left corner and written ITT (Specify LOT at the Centre
The submission is to be addressed to:
The Secretary,
Ministerial Tenders Board, Federal Ministry of Environment,
Abuja
Telephone: 08094912628
E-mail: mtbfmenvt_abuja@yahoo.com
Not later than 30th July, 2012
And submitted at:
Room 19 Ground Floor
Green Building