NATIONAL PRIMARY HEALTH CARE DEVELOPMENT ANGENCY
Plot 681/682 Port Harcourt Cresent
Off Gimbiya Street, Area II, P.M.B. 367, Garki-Abuja
INVITATION TO TENDER
A. INTRODUCTION
The National Primary Health Care Development Agency (NPHCDA) is a Federal Government Parastatal under the Federal Ministry of Health responsible for development and strengthening of Primary health care services nationwide.
In compliance with the Public Procurement Act 2007 regards procurement of goods; the NPHCDA invites interested and qualified bidders for the procurement of the following items for the 2010 Appropriation:
The vaccine cold chain infrastructure and logistics components is funded with millennium Development Goals (MDGs) – Debt Relief Gain (DRG).
B. AREAS OF SUPPLY REQUIRED
S/No. | Lot No. | Description/Allocation |
1. | Lot/2010/1/1 | Supply of 6 unites of walk-in cold rooms to NPHCDA cold stores, Nothern zones |
2. | Lot/2010/1/2 | Supply of 6 units of walk-in cold rooms NPHCDA Cold stores, Southern Zone |
3. | Lot/2010/1/3 | Supply of 3 units of walk-in Cold rooms to Kaduna, Taraba & FCT (one unit to each state) |
4. | Lot/2010/1/4 | Supply of 21 units of Solar Refrigerators (one to each LGA) in Adamawa State |
5. | Lot/2010/1/5 | Supply of 20 Units of solar Refrigerators (one to each LGA) in Bauchi State |
6. | Lot/2010/1/6 | Supply of 27 units of Solar Refrigerators (One to each LGA) in Borno state |
7. | Lot/2010/1/7 | Supply of 11 units of Solar Refrigerators (one to each LGA) in Gombe state of 16 units (One to each LGA) in Taraba State |
8. | Lot/2010/1/8 | Supply of 17 units of Solar Refrigerators (One to each LGA) in Yobe State & 6 units to NPHCDA NE zonal office |
9. | Lot/2010/1/9 | Supply of 27 units of Solar Refrigerators (one to each |
10. | Lot/2010/1/10 | Supply of 23 units of solar Refrigerators (One to each LGA) in Kaduna State & 6 units to NPHCD NW zonal office |
11. | Lot/2010/1/11 | Supply of 44 units of Solar Refrigerators (one to each LGA) in Kano State |
12. | Lot/2010/1/12 | Supply of 34 units of Solar Refrigerators (one to each LGA) in Katsina State |
13. | Lot/2010/1/13 | Supply of 21 units of Solar Refrigerators (one to each LGA) in Kebbi state & 14 units (one to each LGA) in Zamfara state |
14. | Lot/2010/1/14 | Supply of 23 units of Solar Refrigerators (one to each LGA) in Sokoto state |
15. | Lot/2010/1/15 | Supply of 23 units of Solar Refrigerators (one to each LGA) in Benue state |
16. | Lot/2010/1/16 | Supply of 6 units of Solar Refrigerators (One to each LGA) in FCT & 13 units (one to each LGA) in Nasarawa state |
17. | Lot/2010/1/17 | Supply of 21 units of solar Refrigerators (one to each LGA) in Kogi state |
18. | Lot/2010/1/18 | Supply of 16 units of Solar Refrigerators (One to each LGA) in Kwara state & 6 units to NPHCDA NC zonal office |
19. | Lot/2010/1/19 | Supply of 25 units of Solar Refrigerators (one to each LGA) in Niger state |
20. | Lot/2010/1/20 | Supply of 17 units of Solar Refrigerators (One to each LGA) in Plataeu state & 5 units to National strategic cold store, (NSCS) Abuja |
21. | Lot/2010/1/21 | Supply of 17 units of Solar Refrigerators (one to each LGA) in Enugu state & 6 units to NPHCDA SE zonal office |
22. | Lot/2010/1/22 | Supply of 21 units of Solar Refrigerators (one to each LGA) in Anambra state |
23. | Lot/2010/1/23 | Supply of 13 units of Solar Refrigerators (One to each LGA) in Ebonyi state & 17 units (one to each LGA) in Abia state |
24. | Lot/2010/1/24 | Supply of 27 units of Solar Refrigerators (one to each LGA) in Imo State |
25. | Lot/2010/1/25 | Supply of 16 units of Solar Refrigerators (one to each LGA) in Ekiti state & 18 units (one to each LGA) in Ondo state |
26. | Lot/2010/1/26 | Supply of 20 units of Solar Refrigerators (one to each LGA) in Ogun State |
27. | Lot/2010/1/27 | Supply of 30 units of Solar Refrigerators (One to each LGA) in Osun State |
28. | Lot/2010/1/28 | Supply of 33 units of Solar Refrigerators (one to each LGA) in Oyo state |
29. | Lot/2010/1/29 | Supply of 20 units of Solar Refrigerators (one to each LGA) in Lagos state & 6 units to NPHCDA SW zonal office |
30. | Lot/2010/1/30 | Supply 31 units of Solar Refrigerators (One to each LGA) in Akwa Ibom State |
31. | Lot/2010/1/31 | Supply of 8 units of Solar Refrigerators (one to each LGA) in Bayalsa & 18 units (one to each LGA) in Edo state |
32. | Lot/2010/1/32 | Supply of 18 units of Solar Refrigerators (one to each LGA) in Cross Rivers state & 6 units to NPHCDA SS zonal office |
33. | Lot/2010/1/33 | Supply of 25 units of Solar Refrigerators (one to each LGA) in Delta state |
34. | Lot/2010/1/34 | Supply of 20 units of Solar Refrigerators (one to each LGA) in Rivers State |
35. | Lot/2010/1/35 | Supply of 112 units Laptop Computers (One to each LGA) in North East zone + 1 unit Desktop Computer to NE zonal office |
36. | Lot/2010/1/36 | Supply of 186 units Laptop Computers (one to each LGA) in North West zone + 7 units Desktop Computers (one to each state) in NW zone + 1 unit Desktop Computer to NW zonal office |
37. | Lot/2010/1/37 | Supply of 121 units Laptop computers (one to each LGA) in North Central zone + 7 units Desktop Computers (one to each state) in NC zone + 1 unit Desktop Computer to NC zonal office + 1 unit Desktop Computer to NPHCDA HQ office |
38. | Lot/2010/1/38 | Supply of 95 units Laptop Computers (one to each LGA) in South East zone + 5 units Desktop Computers (one to each State) in SE zone + 1 unit Desktop Computer to SE zonal office |
39. | Lot/2010/1/39 | Supply of 137 units Laptop Computers (one to each LGA) in South West Zone + 6 units Desktop Computers (one to each state) in SW zone + 1 unit Desktop Computers to SW zonal office |
40 | Lot/2010/1/40 | Supply of 123 units Laptop Computers (one to each LGA) in south South zone + 6 units Desktop Computers (One to each state) in SS zone + 1 unit Desktop Computer to SS zonal office |
41. | Lot/2010/1/41 | Supply of 1 unit of Cold Truck to National Strategic Cold store, Abuja |
42. | Lot/2010/1/42 | Supply of 1 unit of cold Truck to zonal cold store, South South Zone |
43. | Lot/2010/1/43 | Supply of 1 unit of Cold Truck to zonal cold store, North West Zone |
44. | Lot/2010/1/44 | Supply of 2 units of cold Vans to NPHCDA North East Zonal Cold stores |
45. | Lot/2010/1/45 | Supply of 2 units of Cold Vans to NPHCDA North West zonal Cold Stores |
46 | Lot/2010/1/46 | Supply of 2 units of cold vans to NPHCDA North Central Zonal Cold stores |
47. | Lot/2010/1/47 | Supply of 2 units of cold vans to NPHCDA South East Zonal cold stores |
48. | Lot/2010/1/48 | Supply of 2 units of cold vans to NPHCDA South West Zonal cold stores |
49. | Lot/2010/1/49 | Supply of 2 units of cold vans to NPHCDA South south Zonal Cold stores |
50. | Lot/2010/1/50 | Supply of 1,030,957 units of BCG Syringes to North East Zone |
51. | Lot/2010/1/51 | Supply of 1,928,079 units of BCG Syringes to North West Zone |
52 | Lot/2010/1/52 | Supply of 1,104,590 units of BCG Syringes to North Central zone |
53. | Lot/2010/1/53 | Supply of 878,102 units o BCG Syringes to South East Zone |
54. | Lot/2010/1/54 | Supply of 1,491,506 units of BCG Syringes to South West Zone |
55. | Lot/2010/1/55 | Supply of 1,133,887 units of BCG Syringes to South south Zone |
56. | Lot/2010/1/56 | Supply of 19,270 doeses of CSM (ACYW -135) Hajj vaccines to North East zone |
57. | Lot/2010/1/57 | Supply of 49,150 doses of CSM (ACYW-135) Hajj Vaccine to North West Zone |
58. | Lot/2010/1/58 | Supply of 17,360 doses of CSM (ACYW-135) Vaccines to North Central Zone |
59 | Lot/2010/1/59 | Supply of 5,260 doses of CSM (ACYW-135) Hajj Vaccines to South East Zone |
60. | Lot/2010/1/60 | Supply of 11,150 doses of CSM (ACYW-135) Hajj Vaccines to South West zone |
61. | Lot/2010/1/61 | Supply of 2,440 doses of CSM (ACYW-135) Hajj Vaccines to South zone |
C. COLLECTION OF BIDS DOCUMENTS:
All bidders should submit their bids in a sealed envelope, showing the relevant Lot No. and addressed to: The Executive Director/CEO, National Primary Health Care Development Agency, Plot 681/682 Port Harcourt Crescent, Off Gimbiya Street, Area Eleven, Garki- Abuja
Closing for the submission of bids is 12 Noon on Thursday, 27th May, 2010.
E. OPENING OF TENDER
Opening of bids shall be carried out at exactly 1.00pm on Thursday, 27th May 2010 at NPHCDA Headquarters premises, Abuja.
NOTE
1. The NPHCDA reserves the right to reject any document it considers to be of doubtful authenticity
2. Late submission will not be entertained
3. This notice shall not be construed to be a commitment on the part of the Agency to award any form of contract to any respondent nor shall it entitle any organization to claim any indemnity from the Agency.
Signed
NPHCDA Management