Kaduna Polytechnic
P.M.B 2021 Kaduna, Nigeria
INVITATION TO TENDER FOR ETF SPECIAL INTERVENTION PROJECTS
The Kaduna polytechnic hereby invites pre-qualified received Setters of pre-qualification to tender for the Education Intervention Projects. Contractors/Suppliers must only bid for what they have been pre-qualified. Prospective bidders are also requested to note that the lowest bidder may not necessarily be the best for the award. The projects are;
S/N | PROJECTS TITLE | TENDER FEE |
1 | LOT F1A (procurement of workshop Equipment & Machineries for Mechanical Engineering Department) | 50,000.00 |
2 | LOT F1B (Procurement of workshop Equipment & Machineries for Mechanical Engineering Department) | 40,000.00 |
3 | LOT F2 (Procurement of workshop Equipment & Machineries for Mechanical Engineering Department | 50,000.00 |
4 | LOT F3 (Procurement of Soil Laboratory Equipment for Civil Engineering Department) | 40.000.00 |
5 | LOT F4 (procurement of Transportation Equipment for Civil Engineering Department) | 40.000.00 |
6 | LOT F5 (procurement of Transportation Equipment for Civil Engineering) | 20.000.00 |
7 | LOT F6 (procurement of Material Structure laboratory Equipment for civil Engineering Department) | 50.000.00 |
8 | LOT F7 (procurement of laboratory Equipment for Civil Engineering Department) | 20.000.00 |
9 | LOT F8 (procurement of laboratory & Workshop Equipment for Electrical & Computer Engineering Department | 30.000.00 |
10 | LOT F9 (procurement of High Voltage Laboratory Equipment for Electrical & Computer Engineering Department) | 40.000.00 |
11 | LOT F10 (procurement of laboratory Equipment for chemical Engineering Department | 30.000.00 |
12 | LOT F11A (procurement of laboratory Equipment for chemical Engineering Department) | 40.000.00 |
13 | LOT F11B (procurement of laboratory Equipment for chemical Engineering Department) | 40.000.00 |
14 | LOT F12A (procurement of Workshop Equipment for Minerals Resources Engineering Department) | 40.000.00 |
15 | LOT F12B (procurement of Seismography Equipment for Minerals Resources Engineering Department) | 30.000.00 |
16 |