Invitations for Bids (Ifb)
Procurement of Drugs
Federal Government of Nigeria
Kebbi State Second Health Systems Development Project (KBHSDP 11)
CREDIT NO: CR4522- UNI
IFB NO: KBHSDP/AF/GDS/NCB/2010/004
- This invitation for Bids follows the General Procurement Notice for this project that appeared in Daily Trust Newspaper of April 2, 2009 as published by the Federal Ministry of health
- The Federal Government of Nigeria has a credit from the International Development Association (IDA) toward the cost of Second Health Systems Development Project (KBHSDP 11) and it intends to apply part of the proceeds of this credit to payments under the Contract for Procurement of Drugs
- The Kebbi State Second health Systems Development Project (KBHSDP 11) now invites sealed bids from eligible and qualified bidders for Procurement of drugs as follows
LOT 1: Injections, tablets and Aerosols
S/N | DESCRIPTION OF ITEM | PACK | QTY | DELIVERY SCHEDULE | BID
VALI DITY |
BID SECURITY VALUE | SITE OF DELIVERY |
1 | Paracetamol Inj | 100 | 300 | 60 Days from the date of contract award | 90 | Not less than 3% of Bid Price | KBHSDP No. 21 Emir Haruna Road, Birnin Kebbi |
2 | Paracetamol 500mg tab | 1000 | 500 | ||||
3 | Artemether 20mg, Lumef 120mg tab | Dose | 5,000 | ||||
4 | Artemether 80mg/Lumef 480mg tab | Dose | 3,000 | ||||
5 | Artemether 200mg/Mef 250mg Tab | Dose | 2,000 | ||||
6 | Artemether 40mg Inj (Larither) | 10 | 750 | ||||
7 | Albendazole 100mg tab | 100 | 140 | ||||
8 | Sulphamethoxazole/Trimethoprim 400/80mg tab | dose | 4500 | ||||
9 | Nifedipine 20mg tab | 30 | 500 | ||||
10 | Amlodipine 10mg Tab | 100 | 400 | ||||
11 | Amlodipine 5mg Tab | 100 | 300 | ||||
12 | Hyoscine-N-ButyIbromide 10mg tab | 1000 | 75 | ||||
13 | Hyoscine-N-Butyl Br. 20mg/ml Inj | 100 | 60 | ||||
14 | Magnesium Trisilicate cpd 500mg tab | 1000 | 100 | ||||
15 | Misoprostal (Prostaglandin analogue) 200mcg tab | 100 | 200 | ||||
16 | Magnesium Sulphate Injection | 100 | 50 | ||||
17 | Oxytocin 10 Units/mi Inj | 100 | 150 | ||||
18 | Ascarbic Acid 100mg tab(Vit C) | 1000 | 100 | ||||
19 | Multivitamin tab | 100 | 500 |
Lot 2: Syrups, Capsules, Eye Installation, Infusions Dermatologists
S/N | DESCRIPTION OF ITEM | PACK | QTY | DELIVERY SCHEDULE | BID VALI
DITY |
BID SECURITY VALUE | SITE OF DELIVERY |
1 | Paracetamol 125 mg/5ml 5yrs | 60ml | 15000 | 60 Days from the date of contract award | 90 Days | Not less than 3 % of Bid Price | KBHSDP, No. 12 Emir Haruna Road, Birni/ Kebbi |
2 | Amoxicillin 457/5ml-Clavulanic 400mg/5ml | 100ml | 3000 | ||||
3 | Ampicillin/Cloxacillin Susp | 100ml | 3000 | ||||
4 | Ampicillin/Cloxacillin 500mg cap | 100ml | 1000 | ||||
5 | Artemether 15mg/Lumef 90/5ml Susp | 100ml | 5000 | ||||
6 | Erythromycin Stear 125mg/5ml Susp | 100ml | 1500 | ||||
7 | Metranidazole Syr | 100ml | 3000 | ||||
8 | Nystatin Oral Susp 100,000 i.u/ml | 50ml | 750 | ||||
9 | Ferrous Sulp 60mg/5mg Folic Acid Cap | 30 | 1500 | ||||
10 | Methylated Spirit Solution | 100ml | 300 | ||||
11 | Magnessium Trisilicate cpd Mixture | 100ml | 1000 | ||||
12 | Chloramphenical Drop 0.5% | tube | 1000 | ||||
13 | Chloramphenical Eye 1% Oint | tube | 500 | ||||
14 | Gentmicin Eye/Ear Drop | tube | 500 | ||||
15 | Cough Expectorant | 100ml | 2,000 | ||||
16 | Dextrose saline 4.3 % I.V | 500ml | 3000 | ||||
17 | Dextrose saline 5% I.V | 500ml | 3000 | ||||
18 | Normal Saline 0.9 % | 500ml | 1000 | ||||
19 | Oral Rehydration Salt (ORS) | Sachet | 3000 | ||||
20 | Ascorbic Acid 100mg/5ml 5 yr (Vit C) | 100ml | 1,500 | ||||
21 | Multivitamin Syrup | 100ml | 3000 | ||||
22 | Vitamin B complex Syr | 100ml | 3000 |
LOT 3: Surgical
S/N | DESCRIPTION OF ITEM | PACK | QTY | DELIVERY SCHEDULE | BID VALI
DITY |
BID SECURITY VALUE | SITE OF DELIVERY |
1 | Cotton Wool | Roll | 500 | 60 Days from the date of contract award | 90 Days | Not less than 3% of Bid Price | KBHSDP No. 21 Emir Haruna Road Birnin/Kebbi |
2 | Disposable Syringes & Needle 2ml | 100 | 500 | ||||
3 | Disposal Syringes & Needle 5ml | 100 | 500 | ||||
4 | Absorbent Gauze | Roll | 500 | ||||
5 | Dispensing Envelop | Roll | 300 | ||||
6 | I.V Giving Ste | 100 | 75 | ||||
7 | Scalp Vein Needle size 21 | 100 | 100 | ||||
8 | Scalp Vein Needle size 23 | 100 | 100 | ||||
9 | Surgical Glove 71/2 | 100 | 300 |
- Bidders may quote for one or more complete lots, as bids will be evaluated and awarded on a lot basis or combination of lots, whichever result to be most economical to the Employer. Unconditional discounts offered for the award of combined lots will be considered in bid evaluation. Bids for part of a lot will be considered non response.
- Bidding will be conducted through the National Competitive Bidding (NCB) procedures in the World Bank’s Guidelines: Procurement Under IBRD Loan and IDA Credits, and its open to all bidders form eligible sources Countries as defined in the Guidelines
- Interested Eligible bidders may obtain information from the Kebbi State Second Health Systems Development Project (KBSDP11), and inspect the Bidding Documents at the address given below from 09.00am to 4.00pm, Mondays through Thursdays and 09.00am to 1.00pm on Fridays.
- Qualification requirements include: Evidence of Registration with Corporate Affairs Manufacturers Authorization, Power of Attorney, Warranty Period, Evidence of experience in similar projects executed. Audited Financial Statement and Tax clearance. A margin of preference for certain good manufactured domestically “Shall not” be applied. Additional details are provided in the Bidding Documents.
- A complete set of bidding Documents in English may be purchased by interested bidders on the submission of a written Application to the address below upon payment of a non-refundable fee of N10, 000 only. The method of payment will be in cash/bank draft. The Bidding Documents will be delivered directly on or sent by courier
- Bids must be delivered to the address below at or before 10.ooam. Local time on Tuesday 3oth November 2010.Electronic bidding will not be permitted. Late bids will be rejected. Bids will be opened in the presence of the bidders’ representatives who choose to attend in person at the address below at 10:00am on Tuesday 3oth, November 2010:
- The address referred to above is:
The Project Manager,
Kebbi Second Health Systems Development Project
21, Emir Haruna Road, Birni/Kebbi.
GSM: 08034213375, 08030931408
Email: kbhsdptwo@yahoo.com