Lagos State Universal Basic Education Board
(SUBEB) Y2008 – Y2010 UBEC/ SUBEB Intervention Projects
Invitation for Pre-Qualification
In pursuance of the execution of the 1st , 2nd, 3rd , and 4th quarters Approved Action Plarts of Universal Basic Education Policy, the Lagos State Universal Basic Education Board (LSUBEB) hereby invites interested Contractors for “Prequalification and subsequent Bidding (by qualified Contractors only) for the Construction and Rehabilitation of Blocks of Classrooms and Procurement of Furniture”.
The details of the Projects are highlighted below (Lot by Lot):-
1st Quarter 2008
Programme Component: Infrastructural Development
S/N | Code | Project Description | Project Ref. No | Name of School(s) | Project Site/LGEA |
1 | Lot 1 | Construction of a block of 6 classrooms office and six toilets for pre primary school (Pad Fdn) | ECCDE/NC/I | African Church Ebenezer Nursery and Primary School 1, Abule Egba, Ifako Ijaye | Ifako-Ijaiye LGEA |
2 | Lot 2 | Construction of a block of 14 classrooms H/M office, Asst. H/M office, store and Toilets (Raft Fdn) | PRIM/NC/1 | Olokun Primary School, Isolo LGEA | Oshodi Isolo |
3 | Lot 3 | Construction of a block of 14 classrooms H/M office, Asst. H/M office, store and Toilets (Strip Fdn) | PRIM/NC/2 | First African Church Primary School II, Ifako-Ijaye LGEA | Ifako-Ijaye LGEA |
4 | Lot 4 | Construction of a block of 14 classrooms H/M office Asst. H/M office, store and Toilets (Raft Fdn) | PRIM/NC/3 | Community Primary School, Eputu, Ibeju Lekki LGEA | Ibeju Lekki LGEA |
5 | Lot 5 | Rehabilitation of a block of 6 classrooms | PRIM/REN/1 | L.G Primary School Otta, Ikosi, Epe LGEA | Epe LGEA |
6 | Lot 6 | Construction of a block of 6 classrooms office and six toilets for pre primary school (Raft Fdn) | PRIM/NC/4 | Savious Primary School, Obanikoro, Shomolu | Shomolu LGEA |
7 | Lot | Construction of a block of 14 classrooms H/M office, Asst. H/M office, store and Toilets (Raft Fdn) | JSS/NC/1 | Ojora Mern Junior School, Araromi, Ajeromi Ifelodun LGEA | Ajeromi Ifelodun LGEA |
9 |
Lot 9 |
Construction of a block of 14 classrooms H/M office, Asst. H/M office, store and Toilets (Raft Fdn)
Procurement of 81 sets of plastic pupils furniture (A bid round table with six chairs) |
Odogunyan Junior Grammar School | ||
2nd Quarter 2008 |
|||||
S/N | Code | Project Description | Project Ref. No | Name of School(s) | Project Site/LGEA |
10 | Lot 10 | Construction of a block of 8 rooms consisting 6 classrooms office and six toilets (Raft fdn) | ECCDE/NC/2 | Randle Primary School, Surulere. | Surulere LGEA |
11 | Lot 11 | Construction of a block of 14Classrooms, H/M office, store and Toilets (Raft Fdn) | PRIM/NC/5 | Bashua Military Primary School, Somolu LGEA | Somolu LGEA |
12 | Lot 12 | Construction of a block of 14Classrooms, H/M office, Asst. H/M office, store and Toilets (Strip Fdn) | PRIM/NC/6 | Ojota Primary School, Kosofe LGEA | Kosofe LGEA |
13 | Lot 13 | Construction of a block of 14Classrooms, H/M office, Asst. H/M office, store and Toilets (Raft Fdn) | PRIM/NC/7 | St. Mathias Boys Primary School, Lagos Island LGEA | Lagos Island LGEA |
14 | Lot 14 | Construction of a block of 8 rooms consisting 5 classrooms, office and six toilets (Raft Fdn) | PRIM/NC/8 | L.G Primary School, Oke Orisun, Epe LGEA | Epe LGEA |
15 | Lot 15 | Rehabilitation of a block of 6 Classrooms and toilets | PRIM/REN/12 | Oluwa Memorial Primary School Ajeromi Ifelodun LGEA | Ajerromi Ifeiodun LGEA |
16 | Lot 16 | Construction of a block of 14Classrooms, H/M office, Asst. H/M office, store and Toilets (Raft Fdn) | JSS/NC/3 | United Christian Junior Secondary School, Apapa LGEA. | Apapa LGEA |
17 | Lot 17 | Construction of a block of 14Classrooms, H/M office, Asst. H/M office, store and Toilets (Raft Fdn) | JSS/NC/4 | Oba Marouf Ojooola Junior High School, Alimosho LGEA | Alimosho LGEA |
18 | Lot 18 | Procurement of 81 sets of plastic pupils furniture (A big round table with six chairs) | |||
3rd Quarter 2008 |
|||||
S/N | Code | Project Description | Project Ref. No | Name of School(s) | Project Site/LGEA |
19 | Lot 19 | Construction of a block of 8 rooms consisting 6 Classrooms, office and six toilets (Strip Fdn) | ECCDE/NC/3 | Oduduwa Primary School, Agege LGEA | Agege LGEA |
20 | Lot 20 | Construction of a block of 14Classrooms, H/M office, Asst. H/M office, store and Toilets (Raft Fdn) | PRIM/NC/9 | Saint Leo’s Catholic Primary School, Ikoga, Badagry LGEA | Badagry LGEA |
21 | Lot 21 | Construction of a block of 14Classrooms, H/M office, Asst. H/M office, store and Toilets (Strip Fdn) | PRIM/NC/10 | Expressway Primary School 1, kosofe LGEA | Kosofe LGEA |
22 | Lot 22 | Construction of a block of 14Classrooms, H/M office, Asst. H/M office, store and Toilets (Raft Fdn) | PRIM/NC/11 | Kuje primary School Amuwo Odofin LGEA | Amuwo Odofin LGEA |
23 | Lot 23 | Construction of a block of 8 rooms consisting 6 Classrooms, office and six toilets (Raft Fdn) | PRIM/NC/12 | Community Primary School Ilapo Alimosho LGEA | Alimosho LGEA |
24 | Lot 24 | Rehabilitation of a block of 6 classrooms and toilets | PRIM/REN/3 | St. Mary Primary School, Igede Ojo LGEa | Ojo LGEA |
25 | Lot 25 | Construction of a block of 14Classrooms, H/M office, Asst. H/M office, store and Toilets (Raft Fdn) | JSS/NC/5 | Denton Junior Grammar School. Lagos Mainland LGEA | Lagos Mainland LGEA |
26 | Lot 26 | Construction of a block of 14Classrooms, H/M office, Asst. H/M office, store and Toilets (Strip Fdn) | JSS/NC/6 | Ikorodu Junior Grammar School, Ikorodu LGEA | Ikorodu LGEa |
27 | Lot 27 | Procurement of 81 sets of plastic pupils furniture (A big round table with six chairs) | |||
4th Quarter 2008 |
|||||
S/N | Code | Project Description | Project Ref. No | Name of School(s) | Project Site/LGEA |
28 | Lot 28 | Construction of a block of 6 Classrooms, office and six toilets for pre primary school (Raft Fdn) | ECCDE/NC/4 | Badore Nur. And Pry. School, Eti-Osa | Eti-Osa LGEA |
29 | Lot 29 | Construction of a block of 14 Classrooms, H/M office, Asst, H/M office store and Toilets (Raft Fdn) | PRIM/NC/13 | St. Thomas Primary School, Badagry LGEA | Badagry LGEA |
30 | Lot 30 | Construction of a block of 14 Classrooms, H/M office, Asst, H/M office store and Toilets (Strip Fdn) | PRIM/NC/14 | Unity Primary School, Alimosho LGEA | Alimosho LGEA |
31 | Lot 31 | Construction of a block of 14 Classrooms, H/M office, Asst, H/M office store and Toilets (Strip Fdn) | PRIM/NC/15 | Anglican Nursery and Primary School, Otto Ijanikin, Ojo LGEA | Ojo LGEA |
32 | Lot 32 | Construction of a block of 8 rooms consisting 6 Classrooms, office and six toilets (Raft Fdn) | PRIM/NC/16 | Community Primary School, Iberekodo, Ibeju Lekki LGEA | Ibeju Lekki LGEA |
33 | Lot 33 | Rehabilitation of a block of 6 Classrooms, | PRIM/REN/4 | Iba Housing Esate Pry School, II, Ojo | Ojo LGEA |
34 | Lot 34 | Construction of a block of 14 Classrooms, H/M office, Asst, H/M office store and Toilets (Raft Fdn) | JSS/NC/7 | Oshodi Junior Secondary School, Ajeromi Ifelodun LGEA | Ajeromi Ifelodun LGEA |
35 | Lot 35 | Construction of a block of 14 Classrooms, H/M office, Asst, H/M office store and Toilets (Strip Fdn) | JSS/NC/8 | Zumuratul Junior Secondary School, Igbogbo Ikorodu LGEA | Ikorodu LGEA |
36 | Lot 36 | Procurement of 81 sets of plastic pupils furniture (A big round table with six chairs) | |||
1st Quarter 2009 |
|||||
S/N | Code | Project Description | Project Ref. No | Name of School(s) | Project Site/LGEA |
37 | Lot 37 | Rehabilitation of a block of 6 Classrooms | ECCDE/REN/1 | Olusosun Pry. School, Ikeja. Block C | Ikeja LGEA |
38 | Lot 38 | Rehabilitation of a block of 6 Classrooms | PRIM/REN/5 | AUD Primary School, Elegbeta Lagos Island LGEA | Lagos Island LGEA |
39 | Lot 39 | Construction of a block of 14 Classrooms, H/M office, Asst, H/M office store and Toilets (Strip Fdn) | PRIM/NC/17 | Oki Primary School, Alimosho LGEA | Alimosho LGEA |
40 | Lot 40 | Construction of a block of 14 Classrooms, H/M office, Asst, H/M office store and Toilets (Strip Fdn) | PRIM/NC/18 | Community Primary School, Agege LGEA | Agege LGEA |
41 | Lot 41 | Rehabilitation of a block of 9 Classrooms with Hail. | PRIM/REN/5 | Methodist Church Primary School, Ikorodu LGEA | Ikorodu LGEA |
42 | Lot 42 | Construction of a block of 14 Classrooms, H/M office, Asst, H/M office store and Toilets (Strip Fdn) | PRIM/NC/19 | Adebola Baptist Junior High School, Surulere LGEA | Surulere LGEA |
43 | Lot 43 | Rehabilitation of a block of 6 Classrooms | JSS/REN/18 | Otto Awori Junior Grammar School, Ojo | Ojo LGEA |
44 | Lot 44 | Rehabilitation of a block of 9 Classrooms | JSS/REN/2 | Onilekere Junior High School, Ikeja | Ikeja LGEA |
45 | Lot 45 | Procurement of 327 sets of plastic pupils furniture (A big round table with six chairs) | |||
2nd Quarter 2009 |
|||||
S/N | Code | Project Description | Project Ref. No | Name of School(s) | Project Site/LGEA |
46 | Lot 46 | Rehabilitation of a block of 6 Classrooms | ECCDE/REN/2 | Maiyegun Community Nur. and Pry. School, Eti-Osa | Eti-Osa LGEA |
47 | Lot 47 | Construction of a block of 14 Classrooms, H/M office, Asst, H/M office store and Toilets (Raft Fdn) | PRIM/NC/20 | Oremeji Primary School, I, Ajeromi Ifelodun LGEA | Ajeromi-Ifelodun LGEA |
48 | Lot 48 | Construction of a block of 14 Classrooms, H/M office, Asst, H/M office store and Toilets (Strip Fdn) | PRIM/NC/21 | Morayo Primary School, Mushin LGEA | Mushin LGEA |
49 | Lot 49 | Rehabilitation of a block of 6 Classrooms | PRIM/REN/6 | Olusosun Primary School, Block A Ikeja LGEA | Ikeja LGEA |
50 | Lot 50 | Rehabilitation of a block of 6 Classrooms | PRIM/REN/7 | Anglican Primary School, Igborosun Badagry LGEA | Badagry LGEA |
51 | Lot 51 | Construction of a block of 14 Classrooms, H/M office, Asst, H/M office store and Toilets (Raft Fdn) | PRIM/NC/22 | Eletu Odibo Junior High School, Lagos Mainland LGEA | Lagos Mainland LGEA |
52 | Lot 52 | Rehabilitation of a block of 6 Classrooms | JSS/REN/3 | State Junior High School, Badagry LGEA | Badagry LGEA |
53 | Lot 53 | Rehabilitation of a block of 6 Classrooms | JSS/REN/4 | Ansar-undeen Junior Grammar School, Ikorodu LGEA | Ikorodu LGEA |
54 | Lot 54 | Procurement of 327 sets of plastic pupils furniture (A big round table with six chairs) | |||
3rd Quarter 2009 |
|||||
S/N | Code | Project Description | Project Ref. No | Name of School(s) | Project Site/LGEA |
55 | Lot 55 | Rehabilitation of a block of 6 Classrooms | ECCDE/REN/3 | L.G Primary School, Imota Ikorodu | Ikorodu LGEA |
56 | Lot 56 | Construction of a block of 14 Classrooms, H/M office, Asst, H/M office store and Toilets (Raft Fdn) | PRIM/NC/23 | RCM Primary School, Bogije, Ibeju Lekki LGEA. | Ibeju-Lekki LGEA |
57 | Lot 57 | Construction of a block of 14 Classrooms, H/M office, Asst, H/M office store and Toilets (Strip Fdn) | PRIM/NC/24 | Myhoung Military Primary School, Lagos Mainland LGEA | Lagos Mainland LGEA |
58 | Lot 58 | Rehabilitation of a block of 6 Classrooms | PRIM/REN/8 | Salvation Army Primary School, Ibiye Badagry LGEA | Badagry LGEA |
59 | Lot 59 | Rehabilitation of a block of 6 Classrooms | PRIM/REN/9 | Jamatul Isalamiya Primary School, Ikorodu LGEA | Ikorodu LGEA |
60 | Lot 60 | Construction of a block of 6 Classrooms office and six toilets for pre primary school (Raft Fdn). | PRIM/NC/25 | Community Primary School, Otolu, Ibeju Lekki LGEA | Ibeju Lekki LGEA |
61 | Lot 61 | Construction of a block of 6 Classrooms office and six toilets for pre primary school (Raft Fdn). | PRIM/NC/26 | L.G Primary School, Oriyanrin Ibeju Lekki LGEA | Ibeju Lekki LGEA |
62 | Lot 62 | Construction of a block of 6 Classrooms office and six toilets for pre primary school (Raft Fdn). | PRIM/NC/25 | Community Primary School, Folu, Ibeju Lekki LGEA | Ibeju Lekki LGEA |
63 | Lot 63 | Rehabilitation of a block of 6 Classrooms | JSS/REN/5 | Ilupeju Junior Secondary Mushin LGEA | Mushin LGEA |
64 | Lot 64 | Procurement of 327 sets of plastic pupils furniture (A big round table with six chairs) |
4TH QUARTER 2009 | |||||||||
S/No | Code | Project Description | Project
Ref No. |
Name of school(s) | Project Site/LGEA | ||||
65 | Lot 65 | Rehabilitation of a block of 6 classrooms | ECCDE/REN/4 | Addo Primary School Ajah, Eti Osa LGEA | Eti-Osa LGEA | ||||
66. | Lot 66 | Construction of a block of 14 Classrooms, H/M office, Asst. H/M office, store and Toilets (Raft Fdn) | PRIM/NC/28 | Mushin Public Primary School, Mushin LGEA | Mushin LGEA | ||||
67 | Lot 67 | Construction of a block of 14 Classrooms, H/M office, Asst, H/M office, store and Toilet (StnpFdn) | PRIM/NC/29 | Ansar-Ud-Deen Primary School Igbogbo Ikorodu LGEA | Ikorodu LGEA | ||||
68. | Lot 68 | Rehabilitation of block of 6 classrooms | PRIM/REN/10 | Salvation Army Primary School, Ojo LGEA | Ojo LGEA | ||||
69. | Lot 69 | Construction of a block of 14 classrooms, H/M office, Asst H/M office, store and Toilets (Raft Fdn).
|
JSS/NC/9 | Community Junior High School, sangotedo Eti Osa | Eti-Osa LGA | ||||
70. | Lot 70 | Construction of a block of 6 classrooms, office and six toilets (Raft Fdn) | JSS/NC/10 | Ogombo Junior High School, Eti-Osa | Eti-Osa LGEA | ||||
71. | Lot 71 | Procurement of 327 sets of plastic pupils furniture (A big round table with six chairs) | |||||||
1ST QUARTER 2010 |
|||||||||
S/No | Code | Project Description | Project
Ref No. |
Name of school(s) | Project Site/LGEA | ||||
72. | Lot 72 | Rehabilitation of a block of 6 classrooms | ECCDE/REN/S | Olusosun Primary School, Ikeja Block B | Ikeja LGEA
|
||||
73 | Lot 73 | Rehabilitation of a block of 34+ 2 consisting 34 classrooms office and toilets |
PRIM/NC/10 |
Baruwa Primary School, Itire Mushin LGEA |
Mushin LGEA |
||||
74. | Lot 74 | Rehabilitation of a block of 17 + 1 consisting 15 classrooms, office and toilets |
PRIM/NC/31 |
Ayedere Primary School, Kosofe LGEA | Kosofe LGEA | ||||
75. | Lot 75 | Rehabilitation of a block of 12 rooms consisting 11 classrooms office and toilet
|
PRIM/REN/10 | St David Primary School, Lagos Island LGEA |
Lagos Island LGEA |
||||
76. | Lot 76 | Construction of a block of 8 rooms consisting 6 classrooms, Office and six toilets (Raft Fdn)
|
JSS/NC/9 |
Lagos Island Junior Secondary School,Lagos Island LGEA | Lagos Island LGEA | ||||
77. | Lot 77 | Construction of a block of 8 rooms consisting 6 classrooms, office and six toilets. (Raft Fdn) |
JSS/NC/10 |
Satellite Junior Secondary School, Amuwo Odofin LGEA |
Amuwo Odofin LGEA |
||||
2ND QUARTER 2010 |
|||||||||
S/No | Code | Project Description | Project
Ref No. |
Name of school(s) | Project Site/LGEA | ||||
78 | Lot 78 | Construction of a block of 8 rooms consisting 6 classrooms office and six toilets (Raft Fdn)
|
ECCDE/REN/6 | RCM Primary School Idata, Ijebu Lekki | Ibeje-Lekki LGEA | ||||
79. | Lot 79 | Rehabilitation of a block of 17+1 consisting 15 classrooms, office and toilets
|
PRIM/REN/11 | St. Peter Anglican Primary School, Ikeja School, Ikeja LGEA | Ikeja LGEA | ||||
80. | Lot 80 | Rehabilitation of a block of 17+1 consisting 15 classrooms, office and toilets
|
PRIM/REN/12 | Apostolic Church Primary School, Kosofe, LGEA | Kosofe LGEA | ||||
81. | Lot 81 | Rehabilitation of a block of 5 classrooms | PRIM/REN/14 | St, Theresa Primary School, Block Apapa | Apapa LGEA | ||||
82. | Lot 82 | Rehabilitation of a block of 7 classrooms complete with concrete columns
|
PRIM/REN/15 | Ijebutedo Primary School, Palmgrove | Somolu LGEA | ||||
83 | Lot 83 | Rehabilitation of a block of 6 classrooms | PRIM/REN/16 | Egbe Community Primary School Alimoso | Alimosho LGEA | ||||
84. | Lot 84 | Rehabilitation of a block of 17 +1 consisting 15 classrooms, Office and toilets |
JSS/REN/6 |
Ikeja Junior Grammar School, Ikeja LGEA |
Ikeja LGEA |
||||
85. | Lot 85 | Rehabilitation of a block of 17+! Consisting 15 classrooms, office and toilets |
JSS/REN/7 |
Lagos State Govt Junior Secondary School, Otto Ijanikin, Ojo LGEA |
Ojo LGEA | ||||
3RD QUARTER 2010 |
|||||||||
S/No | Code | Project Description | Project
Ref No. |
Name of school(s) | Project Site/LGEA | ||||
86. | Lot 86 | Rehabilitation of a block of 7 classrooms | JSS/REN/S | Gbagada Girls Junior Secondary School, Somolu LGEA |
Somolu LGEA |
||||
87. | Lot 87 | Construction of a block of 14 Classrooms, H/M office
|
PRIM/NC/32 | Langbasa Pry School, Langbasa, Eti-Osa |
Eti-Osa LGEA |
||||
88. | Lot 88 | Rehabilitation of 17+1 consisting 15 Classrooms office and toilets | JSS/REN/9 | Oduduwa Junior Secondary School Somolu LGEA |
Somolu LGEA |
||||
89. | Lot 89 | Construction of a block of 18 Classrooms, consisting 6 classrooms office and six toilets (Raft Fdn)
|
JSS/NC/11 |
Akoka Junior High School, Mainland LGEA |
Mainland LGEA |
||||
90. | Lot 90 | Rehabilitation of a block of 17-1 consisting 15 classrooms, office and toilets | JSS/REN/10 | Isasi Junior High School, Ojo | Ojo LGEA | ||||
4TH QUARTER 2010 |
|||||||||
S/No | Code | Project Description | Project
Ref No. |
Name of school(s) | Project Site/LGEA | ||||
91. | Lot 91 | Rehabilitation of a block of 6 classrooms and office |
ECCDE/REN/8 |
MMC Primary School Ajido Badagry LGEA |
Badagry LGEA |
||||
92. | Lot 92 | Construction of a block of 8 rooms, consisting 6 classrooms office and six toilets (Strip Fdn)
|
PRIM/NC/33 |
Express Primary School II, Ketu,Kosofe LGEA |
Kosofe LGEA |
||||
93. | Lot 93 | Construction of a block of 8 rooms, consisting 6 classrooms office and six toilets (Raft Fdn)
|
PRIM/NC/34 |
L.A Primary School, Ilogbo Elegba, Ojo LGEA |
Ojo |
||||
94 | Lot 94 | Construction of a block of 8 rooms, consisting 6 classrooms office and six toilets (Raft Fdn)
|
PRIM/NC/35 |
Ajidagun Primary School, Gbagada, Somolu LGEA |
Somolu LGEA |
||||
95. | Lot 95 | Construction of a block of 8 rooms, consisting 6 classrooms office and six toilets (Raft Fdn)
|
JSS/NC/12 |
Community Junior Secondary School, Worksyrd, Mushin, LGA |
Mushin, LGA |
||||
96. | Lot 96 | Rehabilitation of a block of 17+1 consisting 15 classrooms office and toilets
|
PRIM/REN/11 |
St. Agnes Priamry School, Maryland, Kosofe LGEA |
Kosofe LGEA |
||||
97. | Lot 97 | Rehabilitation of a block of 6 classrooms and toilets
|
PRIM/REN/12 |
St. Loius Primary School, Ikoga Badagry LGEA |
Badagry LGEA |
||||
PRE QUALIFICATION REQUIREMENTS
Interested, reputable and financially – capable contractors are to submit their applications for pre-qualification along with the following
(i) Evidence of Registration of the company with the Corporate Affairs Commission
(ii) Evidence of Registration with the Lagos State Tenders Board
(iii) Current Tax Clearance Certificate for the last three (3) years of the company and two Directors
(iv) Names and resumes of company’s technical personnel
(v) Evidence of similar jobs completed
(vi) Evidence of financial capability and banking support
(vii) Evidence of VAT Registration
(viii) Production of Tax Identification Number (TIN)
(ix) Any additional information that may enhance the pre-qualification of the company.
N.B: Pre-qualified Bidders will be contacted to collect the Tender Documents at a non – refundable fee of N25, 000,00 (Twenty Five Thousand Naira) only. However, payment in favour of the Lagos State Government must be made through Bank Draft or cash to WEMA BANK PLC, Maryland Branch (Account No: 0921000102715; Branch Code – 069, Revenue Code – 4020023, Ministry Code- 4620000.
Pre – qualification documents, in wax – sealed envelopes clearly marked:
“PRE – QUALIFICATION FOR Y2008, Y2009 AND Y2010 UBEC/SUBEB INTERVENTION PROJECTS”
addressed to:
The Procurement Officer,
Lagos State Universal Basic Education Board,
Maryland School Complex,
Maryland
should be submitted, between the hours of 8am and 4pm daily, into a Tender Box located in the SUBEB reception area. Pre – Qualification is valid for on or before 13th July 2011.
Gbolahan K. Daodu (Mrs)
Executive Chairman,
Lagos State Universal Basic Education Board
error in initial posting of email address. kindly note