University of Lagos, Nigeria
Call For Bidding for Purchase of Unserviceable Vehicles and Other Items
The University of Lagos intends to board the following vehicles and other items which are presently located and/or packed at the Works & Physical Planning Department Complex Service Area, and the DLI premises as indicated below.
Lot | Registration No. | Make/Model & Condition/Problems | Location |
1. | AG 768 KSF | Toyota Coaster – Engine & Gear | Works & Physical Planning Complex |
2. | CG 746 LND | Toyota Coaster – Engine & Gear Suspension | “ |
3. | LA 1065 MP | NISSAN PATROL | “ |
4. | XB 984 ABC | NISSAN CIVILIAN- Engine, Gear Tyres & Suspension | “ |
5. | BC 639 SMK | Toyota Coaster – Engine & Tyres | “ |
6. | BC 648 SMK | Water Tanker – Transmission & water tanker Bedford TJ850 | “ |
7. | BC 649 SMK | LT 35(V/WAGEN)- Engine | “ |
8. | FG 12 M50 | TOYOTA (PICK UP)-Engine | “ |
9. | AG 769 KSF | PEUGEOT 504 GR -Engine & Gear Suspension | “ |
10. | BC 619 SMK | PEUGEOT 504 GR | “ |
11. | AT 357 AAA | PEUGEOT 504 GR | “ |
12. | AQ 852 JJJ | NISSAN PRIMERA | “ |
13. | CE 907 SMK | MERCEDES BENZ- Engine, Gear, Body, Suspension 1414 BUS | “ |
14. | BC 621 SMK | PEUGEOT 504 GR | “ |
15. | AX 45 SMK | PEUGEOT 504 –Engine, Body | “ |
16. | BF 144 SMK | PEUGEOT 504 | “ |
17. | FG 125 M50 | FORD WINDSTAR | “ |
18. | BJ 725 GGE | PEUGEOT 504 | “ |
19. | DL 770 LND | MITSUBISHI LANCER -Burnt | “ |
20. | CV 457 EKY | PEUGEOT 504 GR | “ |
21. | CX 306 LSR | NISSAN PRIMER | “ |
22. | HB 945 AAA | NISSAN PRIMERA -Burnt | “ |
23. | HB 945 AAA | NISSAN PRIMERA Engine | “ |
24. | AX 48 SMK | NISSAN URVAN- Engine & Suspension | “ |
25. | CA 112 LND | MITSUIBUISHI BU- Engine | “ |
26. | DE 170 LSR | IZUZU PICK-UP -Engine & Suspension | “ |
27. | AM 460 SMK | PEUGEOT 504- Engine | “ |
28. | BC 608 SMK | PEUGEOT 504 | “ |
29. | DD 322 SMK | Toyota | “ |
30. | CA 602 EKY | PEUGEOT (306)SR- Engine, Gear & Body | “ |
31. | LA 2815 SE | Bedford Refuse Disposal Lorry | Works & Physical Planning Complex |
32. | LA 7132 TD | Toyota Coaster – Engine & Suspension | “ |
33. | CA 38 LND | PEUGEOT 504 | “ |
34. | CX 47 LND | PEUGEOT 504- Engine, Gear, & Body | “ |
35. | NISSAN PATROL | TOWING VEHICLE-Engine & Suspension | “ |
36. | BC 611 SMK | PEUGEOT 505- Body, Engine & Suspension | “ |
37. | AQ 799 FKY | PEUGEOT 504 | “ |
38. | BT 637 EKY | PEUGEOT 504 GR | “ |
39. | AL 144 MKA | PEUGEOT PICK-UP- Engine & Suspension | “ |
40 | BC 630 SMK | BERLIET SEPTIC TANK- Engine, Pump, Body | “ |
41. | B1-B6 | Flying Boats | “ |
42. | CA 14 LND | PEUGEOT 504 | “ |
43. | LA 7725 SP | PEUGEOT 504 S/W | “ |
44. | FG 03 M50 | PEUGEOT 504 S/W | “ |
45. | BC 627 SMK | PEUGEOT 504- Engine, Body, Tubes, Gear | “ |
46. | AJ 771 KSF | PEUGEOT 504 | “ |
47. | BC 612 SMK | PEUGEOT 504 | “ |
48. | CA 27 LND | PEUGEOT 504 | “ |
49. | CA 28 LND | PEUGEOT 504 | “ |
50. | CA 39 LND | Ambulance 504 | “ |
51. | CK 31 LND | PEUGEOT 504 | “ |
52. | BF 338 JJJ | VOLKSWAGEN BUS- Engine, Gear, Break | “ |
53. | BK 985 MK | PEUGEOT 505 Evolution | “ |
54. | FG 22 M50 | TOYOTA PREVIA BUS | “ |
55. | RA 444 AAA | NISSAN PRIMERA | “ |
56. | FG 335 E 45 | PEUGEOT 504 (Argentine) | “ |
57. | FG 142 M50 | TOYOTA CARINA E | “ |
58. | FG 123 M50 | FORD WINSTAR MINIBUS | “ |
59. | LA 1065 MP | NISSAN PATOL | “ |
60. | BF 142 SMK | PEUGEOT 504 | “ |
61. | BF 128 SMK | PEUGEOT 504 S/W | “ |
62. | DV 807 EKY | MITSUBISHI L300 Bus | “ |
63. | LA 35 LND | PEUGEOT 504 | “ |
64. | SM 164 SMK | PEUGEOT 504 | “ |
65. | AY 187 FKJ | NISSAN JEEP | “ |
66. | BW 484 EKY | PEUGEOT 306 SALOON | “ |
67. | DD 808 CND | TOYOTA CAMRY | “ |
68. | CK 304 GGE | PEUGEOT 504 | “ |
69. | FG 84 M50 | NISSAN PRIMERA | “ |
70. | A 2625 AKD | NISSAN SUNNY | “ |
71. | JW 869 KJA | MAZDA 626 SALOON | “ |
72. | LA 7057 SH | PEUGEOT 504 | “ |
73. | DY 454 EKY | TOYOTA PREVIA MINI BUS | “ |
74. | Used Motor Spare Parts in Automobile Store | “ | |
75 | Old engine of Mitsubishi Bus | “ | |
76. | MBO M/Benz with Reg. No. DB 810 SMK | Works & Physical Planning Complex | |
77. | MBO M/Benz with Reg. No. DB 809 SMK | “ | |
78. | BG 437 SMK | PEUGEOT 504 | DLI |
79. | AA 788 ZKW | PEUGEOT 504 | “ |
80. | BU 226 LND | PEUGEOT 504 | “ |
81. | 2nos Mirrlees generator Completely knocked down parts, including the alternators | Service Area | |
82. | 550 Kva Rolls Royce 12 cylinder generator | “ | |
83. | 5 nos Mirrless engine cylinder heads | “ | |
84. | Steel stair case | “ | |
85. | Steel pipes valves | “ | |
86. | Steel water tanks- Completely knocked dismantled | “ | |
87. | 2 nos Spare Mirrlees cylinder liners | “ | |
88. | 2 nos. exhaust silencers | “ | |
89. | Mirrlees engine accessories | “ | |
90. | 1 no. Deutz generator | “ | |
91. | Steel pipes | “ | |
92. | Scrap Metal | “ |
Interested members of Staff and the public should submit their bid in sealed envelopes (containing the Lot number of the item) and addressed to:
The Registrar,
5th Floor, Senate House,
University of Lagos, Akoka.
For members of staff, the respective name of Faculty/Department/Unit with a photocopy of the Staff identity card should be included.
Interested persons will pay a bidding fee of N1, 000 each into UNILAG Collection Account No. 0207100000000280 at Intercontinental Bank Plc on campus.
All biddings must be submitted to the above address on or before Friday 10th December 2010 and dropped in the Bidding Box No late submission of biddings shall be entertained. Inspection of the items shall be done at the designated boarding places between 9.00a.m and 3:00p.m (Monday- Friday).
It should be noted that no individual should bid for more than two (2) vehicles. In addition, preference shall be given to members of staff of the University of Lagos.
OLUWAROTIMI O. A. SHODIMU, Esq
Registrar and Secretary to Council